Click on your team name to view your team’s schedule only.
Pool E
| Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 – Bumper Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | E2 – Beers Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | E3 – Special K’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | E4 – Diggin Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | E5 – Serve me a…Drink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pool F
| Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 – Purple Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | F2 – 2 Bump Chumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | F3 – Beer Pressure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | F4 – Fellowship of the Swing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | F5 – Balls Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Recreational Division – Schedule
**For Official Final rankings please see the score cards at the Arena**
2 pools, 5 teams per pool.
Each team will play 4 round robin games over Thursday, Friday & Saturday with playoffs on Sunday.
The top 3 teams from each pool will advance to the quaterfinals.
The teams finishing 4th & 5th will play a Saturday Crossover game to qualify for quarterfinals. Losers of this game will be eliminated.
Following the cross-over each team will play in an 8-team single elimination playoff bracket. Losers of the semifinals will play a third place game.
Recreational Division Playoff
| Round 1 | Round 2 | Round 3 |
|---|---|---|