Click on your team name to view your team’s schedule only.
Pool E
| Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 – Bumper Mifflin | 4 | 4 | 0 | 8 | 0 | 200 | 108 | 1.852 |
| 2 | E2 – Beers Deep | 4 | 1 | 3 | 4 | 4 | 171 | 186 | 0.919 |
| 3 | E3 – Special K’s | 4 | 2 | 2 | 3 | 5 | 163 | 186 | 0.876 |
| 4 | E4 – Diggin Dogs | 4 | 2 | 2 | 3 | 5 | 156 | 180 | 0.867 |
| 5 | E5 – Serve me a…Drink | 4 | 1 | 3 | 2 | 6 | 160 | 190 | 0.842 |
Pool F
| Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F4 – Fellowship of the Swing | 4 | 4 | 0 | 8 | 0 | 200 | 122 | 1.639 |
| 2 | F1 – Purple Cobras | 4 | 3 | 1 | 6 | 2 | 181 | 144 | 1.257 |
| 3 | F5 – Balls Deep | 4 | 2 | 2 | 3 | 5 | 156 | 159 | 0.981 |
| 4 | F2 – 2 Bump Chumps | 4 | 1 | 3 | 3 | 5 | 162 | 170 | 0.953 |
| 5 | F3 – Beer Pressure | 4 | 0 | 4 | 0 | 8 | 96 | 200 | 0.480 |
Recreational Division – Schedule
**For Official Final rankings please see the score cards at the Venues**
2 pools, 5 teams per pool.
Each team will play 4 round robin games over Thursday, Friday & Saturday with playoffs on Sunday.
The top 3 teams from each pool will advance to the quaterfinals.
The teams finishing 4th & 5th will play a Saturday Crossover game to qualify for quarterfinals. Losers of this game will be eliminated.
Following the cross-over each team will play in an 8-team single elimination playoff bracket. Losers of the semifinals will play a third place game.