Click on your team name to see your team’s schedule only.
Pool L
Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Been There, Dug That | 4 | 4 | 0 | 8 | 0 | 200 | 104 | 1.923 |
2 | Suck My Dig | 4 | 3 | 1 | 6 | 2 | 184 | 124 | 1.484 |
3 | Jell-O Shots | 4 | 2 | 2 | 3 | 5 | 162 | 155 | 1.045 |
4 | Red Rescue Squad | 4 | 1 | 3 | 3 | 5 | 131 | 184 | 0.712 |
5 | Team Twisted | 4 | 0 | 4 | 0 | 8 | 90 | 200 | 0.450 |
Pool M
Pos | Team | P | W | L | SW | SL | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Serve Me …A Drink | 4 | 4 | 0 | 7 | 1 | 199 | 128 | 1.555 |
2 | Special K’s | 4 | 3 | 1 | 6 | 2 | 184 | 167 | 1.102 |
3 | Gunz a Blazin | 4 | 2 | 2 | 4 | 4 | 169 | 170 | 0.994 |
4 | Chewblockas | 4 | 0 | 4 | 2 | 6 | 136 | 179 | 0.760 |
5 | Sloppy Sets | 4 | 1 | 3 | 1 | 7 | 139 | 183 | 0.760 |
Beer League Division Schedule
**For Official Final rankings, please see the score cards at the Arena**
2 pools, 5 teams per pool.
Each team will play 4 round robin games over Friday & Saturday with Beer League Playoffs on Sunday.
The top 4 teams from each pool will be seeded in the Beer League Playoff on Sunday. 8 teams, single-elimination.
The teams finishing 5th in each pool will have a final game on Sunday