2025 – 2026
Schedule
| Date | Match | Time/Results | Venue |
|---|
Co-Ed League Standings
A Division Standings
| Pos | Team | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | A5 – Brett Zielinski | 21 | 17 | 4 | 1483 | 1019 | 1.455 |
| 2 | A4 – Esther Oosterwijk | 20 | 18 | 2 | 1405 | 1127 | 1.247 |
| 3 | A11 – Jason Jessen | 20 | 16 | 4 | 1395 | 1009 | 1.383 |
| 4 | A6 – Leanne Neels | 20 | 12 | 8 | 1378 | 1189 | 1.159 |
| 5 | A2 – Justys Conrad | 18 | 10 | 8 | 1242 | 1135 | 1.094 |
| 6 | A10 – Mandy Chief Moon | 16 | 10 | 6 | 1041 | 967 | 1.077 |
| 7 | A9 – Mike Bourassa | 18 | 6 | 12 | 1128 | 1077 | 1.047 |
| 8 | A7 – Destinee Gros Ventre Boy | 20 | 5 | 15 | 1106 | 1227 | 0.901 |
| 9 | A1 – Abby Van Herk | 18 | 6 | 12 | 771 | 1048 | 0.736 |
| 10 | A3 – Liza Tushyna | 22 | 5 | 17 | 1115 | 1570 | 0.710 |
| 11 | A8 – Genna Fitzpatrick | 19 | 1 | 18 | 705 | 1401 | 0.503 |
B Division Standings
| Pos | Team | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | B12 – Loren Feyter | 19 | 18 | 1 | 1399 | 1116 | 1.254 |
| 2 | B14 – Hayden Many Bears | 22 | 17 | 5 | 1571 | 1348 | 1.165 |
| 3 | B19 – Courtney Vanee | 22 | 15 | 7 | 1550 | 1140 | 1.360 |
| 4 | B18 – Stephen Oskam | 23 | 9 | 14 | 1536 | 1416 | 1.085 |
| 5 | B13 – Brooklyn Harris | 22 | 10 | 12 | 1351 | 1400 | 0.965 |
| 6 | B15 – Collin Miller | 22 | 11 | 11 | 1470 | 1506 | 0.976 |
| 7 | B20 – Shayanna Labelle | 23 | 8 | 15 | 1144 | 1484 | 0.771 |
| 8 | B16 – Steven Doyle | 22 | 6 | 16 | 1342 | 1458 | 0.920 |
| 9 | B17 – Harvey Van Den Pol | 19 | 3 | 16 | 735 | 1230 | 0.598 |