Pool M - B Division
Pos | Team | Played | Wins | Losses | Points Won |
---|---|---|---|---|---|
1 | 10. Brett Weasel Moccasin | 0 | 0 | 0 | 0 |
2 | 11. Hayden Many Bears | 0 | 0 | 0 | 0 |
3 | 12. Brendon Kreft | 0 | 0 | 0 | 0 |
4 | 13. Collin Miller | 0 | 0 | 0 | 0 |
5 | 14. Stephan Oskam | 0 | 0 | 0 | 0 |
6 | 15. Chaz Smith | 0 | 0 | 0 | 0 |
Pool N - B Division
Pos | Team | Played | Wins | Losses | Points Won |
---|---|---|---|---|---|
1 | 15. Chaz Smith | 0 | 0 | 0 | 0 |
2 | 16. Bambi Smith | 0 | 0 | 0 | 0 |
3 | 17. Kayla Matson | 0 | 0 | 0 | 0 |
4 | 19. Danielle Oberkirsch | 0 | 0 | 0 | 0 |
5 | 20. William Anker | 0 | 0 | 0 | 0 |
After round robin the top two teams in each pool will advance to the semi-finals. All other teams in each pool are out.
Co-Ed Post Season Schedule – Division B
Date | Match | Time/Results | Venue |
---|
B Division Playoffs
Semi-Finals | Final |
---|---|