Division B
| Pos | Team | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 12 – Feyter | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | 13 – Many Bears | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | 14 – Vanee | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | 15 – Harris | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | 16 – Labelle | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | 17 – Miller | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | 18 – Doyle | 0 | 0 | 0 | 0 | 0 | 0.000 |
After round robin the top two teams in each pool will advance to the semi-finals. All other teams in each pool are out.