A Division - Pool X
| Pos | Team | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 1 – Oosterwjk | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | 2 – Zielinski | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | 3 – Gross Venture Boy | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | 4 – Neels | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | 5 – Van Herk | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | 6 – Tishyna | 0 | 0 | 0 | 0 | 0 | 0.000 |
A Division - Pool Y
| Pos | Team | P | W | L | PW | PL | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 10 – Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | 11 – Bourassa | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | 7 – Jessen | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | 8 – Conrad | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | 9 – Chief Moon | 0 | 0 | 0 | 0 | 0 | 0.000 |
After the round robin the top two teams in each pool will advance to the semi-finals. All other teams in each pool are out.